Description Dimensions Specifications Reviews (0)

Select an industrial tank heater above to configure to your specifications and purchase online. Screw / Flanged

Steam Pressure Gauge (kPa)

Sizes of Rapid Tank Heater (mm) and Steam Discharged (kg/hr)

15

20

25

40

50

100

34.47 18 32 36 91 159 591
68.95 32 50 57 168 264 977
103.4 42 89 95 255 418 1445
137.9 48 114 123 336 518 1886
172.3 57 136 141 418 645 2318
206.8 64 159 170 482 750 2768
275.8 82 182 199 609 982 3300
344.7 93 255 264 727 1159 3864
413.7 111 291 305 836 1341 4500
482.6 123 336 355 973 1523 5091
551.6 143 377 386 1045 1659 5500
620.5 157 414 425 1145 1886 6227
689.5 166 432 455 1241 2014 6727
861.9 202 491 511 1520 2445 8023
1034 237 600 639 1832 3073 9364
1103 257 632 691 1923 3095 10364
1379 323 823 870 2427 3909 13091

 

Read More

Pipe Dimensions

Sizes of Rapid Tank Heater (mm)

15

20

25

40

50

100

A 10 15 1022 4136 0.40 1.49
B 15 20 1818 6932 0.68 2.54
C 20 25 2386 8637 0.86 3.17
D 25 32 3068 11251 1.18 4.08
E 32 40 4000 14320 1.40 5.21
F 40 50 4727 17729 1.72 6.44

 

Read More
SKU THB
Brand Stead and Baker
Be The First To Review This Product!

Help other Stead & Baker users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category

Similar Items